
Date 2017/07/04 Observation place Longueuil |
Technical
Camera | Canon Power Shot SX540 HS camera with 50x zoom or 215mm focal length (equivalent to 1mm focal length with 200x24mm SLR camera) |
Mount | Fixed tripod |
Selected resolution | 5184 x 3888 pixels (20,2 Mp) |
Image type | Color camera |
Picture format | 16-bit final JPG and TIF |
Exhibition | 1/600 second, F / 8, ISO 80 |
Number of images | Selection of the 10 best photos out of 431 taken |
Image acquisition software | Performed with the Canon Power Shot SX540 HS Camera Camera |
Treatment | Photoshop |
Object description
Object type | Lune |
Visual magnitude | -11,1 |
Diameter | 3 468 km |
Dimension seen from Earth | 29 x 28,5 arc minutes |
Moon - Earth distance when shooting | 405 km |
Phase | 85.4% of the surface is illuminated |
The image was taken during the end of the first quarter of the Moon. The interest here is to bring out the relief of the craters in the region of the terminator (part between shadow and light during the first and last quarter of the Moon). This region is on the left side of the Moon. It features a lot of craters left down. This region includes the well-known Tycho crater. Higher, still to the left, the most famous crater of the Moon, Copernicus, is also highlighted. See the annotation in the following link: https://ciel-astro-ccd.com/lune-annotation.jpg |
Richard Beauregard Sky Astro - CCD My impression "We cannot be alone in this gigantic universe" |