
| Date 2019/01/21 Observation place Yacht Haven Park & Marina, Fort Lauderdale, Florida |
Technical
| Camera | Canon Power Shot SX540 HS camera with 50x zoom or 215mm focal length (equivalent to 1mm focal length with 200x24mm SLR camera) |
| Mount | Fixed tripod |
| Resolution after cropping images | 2208 x 2256 pixels (5MP) |
| Image type | Color camera |
| Picture format | 16-bit final JPG and TIF |
| Exhibition | 1/8 second, F / 6,5, ISO 3200. |
| Number of images | Selection of the 70 best images out of the 140 in the video. |
| Image acquisition software | Performed with the Canon Power Shot SX540 HS Camera Camera |
| Treatment | PIPP, AutoStakker, PixInsight and Photoshop |
Object description
| Object type | The Moon during the total eclipse of January 21, 2019 |
| Visual magnitude | see above |
| Diameter | 3 468 km |
| Dimension seen from Earth | 33 x 24.2 arc minutes |
| Moon - Earth distance when shooting | 357 715 km |
| Phase | 100% of the surface is illuminated, but in the shadow of the Earth |
| Photograph of the Moon during the total eclipse of January 21, 2019 at 00:13 local time. The images retained were taken between 00:11 and 00:20, that is to say during the period of the total eclipse. When processing the composite image, I focused on bringing out the natural appearance of the Moon as I saw it through my binoculars, when the total eclipse was shot. |
| Richard Beauregard Sky Astro - CCD My impression "We cannot be alone in this gigantic universe" |
